The list of chemicals with their HS Code(Harmonized System Code), CAS number (Chemical Abstract Service Number) and Formula which are mostly used in manufacturing of pulp and paper in Myanmar are reported in order to support to the chemicals traders and users.
No | Chemical Name | HS Code | CAS No. | Formula |
1 | Acetic Acid/Acetic Acid Glacial AR | 29152100 | 64-19-7 | CH3CO2H |
2 | Alkyl Ketene Dimer (AKD WAX) | 38099200 | 144245-85-2 | C32H60O2 |
3 | Aluminium Oxide | 28181010 | 1344-28-1 | Al2O3 |
4 | Aluminium Sulfate/Aluminium Sulphate/Alum | 2833.22.00 | 10043-01-3 | Al2(SO4)3 |
5 | Ammonia, Anhydrous | 28141000 | 7664-41-7 | NH3 |
6 | Azodi Carbonamide | 2927.00 | 123-77-3 | C2H4N4O2 |
7 | Calcium Hypochloride/Bleaching Power | 2828.10.00 | 7778-54-3 | Ca(OCl)2 |
8 | Calcium Carbonate/Carbonic Acid/Calcium Salt | 2836.5000 | 471-34-1 | CaCO3 |
9 | Starch | 1108.1100 | 9005-25-8 | (C6H10O5)n |
10 | Caustic Soda Flake/Caustic Soda/Sodium Hydroxide | 28151100 | 1310-73-2 | NaOH |
11 | Cobalt (II, III)Oxide | 2822.0000 | 1308-06-1 | CO3O4 |
12 | Cupric Carbonate/Copper II Carbonate | 2833250000 | 1184-64-1 | CCuO3 |
13 | Diammonium Phosphate/Diammonium Hydrogernphosphate | 31053000 | 7783-28-0 | (NH4)2HPO4 |
14 | Diethylene Triamine Penta Acetate (DTPA)/Pentetic acid | 29224990 | 67-43-6 | C14H23N3O10 |
15 | Ferric oxide/Iron(III) oxide | 2821100000 | 1309-37-1 | Fe2O3 |
16 | Urea, Crystals | 31051010 | 57-13-6 | CH4N2O |
17 | Hydrochloric Acid /Hydrogen Chloride | 28061000 | 7647-01-1 | HCL |
18 | Hydrogen Peroxide | 28470000 | 7722-84-1 | H2O2 |
19 | Linear Alkyl Benzene Sulphonic Acid(LAS) | 3402.1100 | 27176-87-0 | C18H30O3S |
20 | Magnesium Chloride | 2827.31.000 | 7786-30-3 | MgCl2 |
21 | Magnesium Sulphate/Epsom salt/Bitter salts | 28332100 | 7487-88-9 | MgSO4 |
22 | Manganese (IV)Oxide/Manganese Dioxide | 28201000 | 1313-13-9 | MnO2 |
23 | Paraffin Wax | 27101999 | 8002-74-2 | CnH2n+2 |
24 | Poly Aluminium Chloride/Aluminum Chlorohydrate | 2827.32 | 1327-41-9 | Aln(OH)mCl3n-m |
25 | Poly Vinyl Alcohol | 39053000 | 9002-89-5 | (C2H4O)x |
26 | Polyacrylamide (PAM)/Poly(2-prop-enamide) | 39069010 | 9003-05-8 | (C3H5NO)n |
27 | Rosin/Wood Rosin(Gum Rosin) | 38061010 | 8050-09-7 | C19H29COOH |
28 | Sodium Hydrosulphite | 28311010 | 7775-14-6 | Na2S2O4 |
29 | Sodium Nitrate | 28341010 | 7631-99-4 | NaNO3 |
30 | Sodium Sulphide/Sodium Sulfide, | 28301010 | 1313-82-2 | Na2S |
31 | Sodium Bicarbonate/Baking Soda | 2836300000 | 144-55-8 | NaHCO3 |
32 | Sodium Carbonate, Anhydrous | 28362000 | 497-19-8 | Na2CO3 |
33 | Sodium Chloride | 25010091 | 7647-14-5 | NaCl |
34 | Sodium Dithionite/Sodium Hydrosulphite | 28311000 | 7775-14-6 | Na2S2O4 |
35 | Sodium Hexametaphosphate | 2835395000 | 10124-56-8 | Na6P6O18 |
36 | Sodium Polyphosphate | 2835390000 | 68915-31-1 | Na3O10P3X2 |
37 | Sodium Dodecyl Sulfate/Sodium Lauryl Sulphate | 29209010 | 151-21-3 | C12H25NaO4S |
38 | Sodium Metasilicate, Nonahydrate | 28391100 | 13517-24-3 | Na2SiO3.9H2O |
39 | Sodium Silicate/ Liquid glass/ Waterglass | 28391910 | 6834-92-0 | Na2SiO3 |
40 | Sodium Sulfate/Sodium Sulphate | 28331100 | 7757-82-6 | Na2SO4 |
41 | Sodium Sulfite/Sulfurous Acid/Disodium salt | 28321000 | 7757-83-7 | Na2SO3 |
42 | Sodium Thiosulphate | 2832.3000 | 7772-98-7 | Na2S2O3 |
43 | Sulphur Black/Sulphur Black 1 | 3204191100 | 1326-82-5 | C6H4N2O5 |
44 | Sulphuric Acid | 28070010 | 7664-93-9 | H2SO4 |
45 | Trisodium Phosphate | 28352910 | 7601-54-9 | Na3PO4 |
List of Chemicals used in Manufacturing of Pulp and Paper in Myanmar |